Powered By Eat From Farms
| 2 Boneless Skinless Breast | Approx 1.6 pound @ $13.25/pound = $21.20 + $0.00 Assembly |
| 2 Bone-In Breast | Approx 2 pound @ $12.25/pound = $24.50 + $0.00 Assembly |
| 2 Leg Quarters | Approx 1.5 pound @ $8.00/pound = $12.00 + $0.00 Assembly |
| 4 Thighs | Approx 3 pound @ $9.00/pound = $27.00 + $0.00 Assembly |
| 6 Wings | Approx 2 pound @ $8.50/pound = $17.00 + $0.00 Assembly |
| 1 Whole Chicken | Approx 4.5 pound @ $6.75/pound = $30.38 + $0.00 Assembly |
| 1 Spatchcock Chicken | Approx 5.5 pound @ $7.25/pound = $39.88 + $0.00 Assembly |
| 1 Cornish Hen | Approx 1.5 pounds @ $7.50/pounds = $11.25 + $0.00 Assembly |
| 2 Chicken Backs | 2 pounds @ $5.00/pounds = $10.00 + $0.00 Assembly |
| 1 Gizzards | Approx 1 pound @ $7.00/pound = $7.00 + $0.00 Assembly |
| 7 Livers | Approx 1 pounds @ $6.00/pounds = $6.00 + $0.00 Assembly |
| 1 Hearts | Approx 1 pound @ $7.00/pound = $7.00 + $0.00 Assembly |
| 1 Chicken Feet | Approx 1 pound = $4.75 + $0.00 Assembly |
| 1 Tenders | Approx 1 pound = $14.00 + $0.00 Assembly |
For your convenience, we make our pastured chickens available to you in parts, so you can buy what your family most enjoys.